Assistenza
| Questa pagina č predisposta per la stampa. Per stampare questo documento, clicca sul tasto stampa della barra del tuo browser. Al termine, clicca sul tasto chiudi, situato in alto a destra o in fondo alla pagina, per chiudere la finestra e tornare alla pagina precedente. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-25 | DB-9 | Circuit | Function | 
| ----- | AA | Chassis Ground | |
| 2 | 3 | BA | Transmitted Data | 
| 3 | 2 | BB | Received Data | 
| 4 | 7 | CA | Request To Send | 
| 5 | 8 | CB | Clear To Send | 
| 6 | 6 | CC | Data Set Ready | 
| 7 | 5 | AB | Signal Ground | 
| 8 | 1 | CF | Carrier Detect | 
| 12 | ----- | SCF | Speed Indicate | 
| 20 | 4 | CD | Data Terminal Ready | 
| 22 | 9 | CE | Ring Indicate | 
Also, the sources of the signal are:
| 1 and 7 | are supplied by both the Terminal and the Modem | 
| 2,4,20 | are supplied by the Terminal | 
| 3,5,6,8,12,22 | are supplied by the Modem | 
| DB-25 | Macintosh | |
| 2 | 3 | Transmitted Data | 
| 3 | 5 | Received Data | 
| 4 | 1 | Request To Send | 
| 5 | 2 | Clear To Send | 
| 7 | 4 | Ground | 
| 20 | 1 | Data Terminal Ready | 
| Note: | On a Mac, the DTR is tied to the RTS line. This makes it necessary to override DTR(dip 1 down). |