Contents:Introduction > Network Settings and Software Installation |
Broadband Router User Guide
|
LED
|
Description
|
Power LEDs | The orange-yellow Power LED flashes once per second to indicate the system is functioning properly. |
Status LED | This LED should only be lighted if the broadband router is connected. |
WAN LEDs | The green WAN port LED flashes when the WAN port is sending or receiving data. |
LAN Port LED | This green LED is always lighted when each specific LAN port is in use. |
Uplink Port | The Uplink port is used to attach any additional hubs to the broadband router in order to expand the Local Area Network (LAN). |
LAN Ports 1-4 | The LAN ports are used to connect devices to the local area network. The green Link/Act LEDs flash when the specific LAN port is sending or receiving data. The green 10/100 LEDs are lighted to indicate a speed of 100 Mbps and unlighted to indicate a speed of 10 Mbps. |
Note: When an Ethernet cable is connected to the Uplink port, only LAN ports 2, 3, and 4 can be used to connect PCs to the local area network.
Figure 1-2 Rear Panel
Item
|
Description
|
PRINTER | This parallel port is used to attach a printer to the local area network. |
WAN | The RJ-45 WAN port is used to connect to a broadband modem or to an Ethernet broadband router. |
COM | This serial port can be used to connect an analog modem. |
5VDC | This connection port is for the power supply that came with the broadband router. |