![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents:EasyConfigurator Advanced Features Uninstallation with EasyConfigurator Appendix |
USRobotics SureConnect
ADSL
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | Type | Port |
| FTP- File Transfer | TCP | 21 |
| HTTP- Web Server | TCP | 80 |
| DNS- Domain Name Server | TCP UDP | 53 |
| Telnet- Remote connection | TCP | 23 |
| SMPT- Outgoing mail | TCP | 25 |
| POP3 - Incoming mail | TCP | 110 |
| NNTP- Network News Transfer Protocol | TCP | 119 |
| PCAnyWhere | UDP TCP | 5631-5632 |
| TALK | UDP | 517-518 |
| Net2Phone ** | TCP UDP | 2000 |
| HTTPS- Secure Web Server | TCP | 443 |
| VNS- Remote Display System | TCP | 5900-5909 5800-5809 |
| TFTP | UDP TCP | 69 |
| SSH- Secure Remote Login ** | TCP | 22 |
| ** Net2Phone and SSH have not been tested yet | ||
| Game | Type | Port |
| Age of Empires II | TCP UDP | 2300:2400 2300:2400 |
| Star Craft | TCP | 4000 |
| Half Life Team Fortress | TCP UDP | 27015 27015 |
| Diablo II | TCP | 6112 4000 |
| Quake II | UDP | 27950 27960 27910 27952 27000 26000 27951 |
| Quake III | UDP | 27950 27960 27910 27952 27000 26000 27951 |
| Return to Castle Wolfenstein | UDP | 27950 27952 27953 27960 27961 27962 27963 27965 |
| Unreal Tournament | UDP | 7777 |
| Game | Outgoing Port Range | Protocol | Incoming Port Range | Protocol |
| Return to Castle Wolfenstein | 27950-27965 | UDP | 27950-27965 | UDP |
| Star Craft | 4000-4000 | TCP/UDP | 4000-4000 | TCP/UDP |
The following applications behind NAPT do require any user configuration with the built-in ALG or proxy server running within the 4-Port Router software image.
| Protocol (Note 1) | Type | Port |
| FTP - File Transfer | TCP | 21 |
| TFTP | UDP TCP | 69 |
| TALK | UDP | 517-518 |
| H.323 | TCP | 1720 |
| IRC | TCP | 6667 |
| SNMP | UDP | 161-162 |
| PPTP | TCP | 1723 |
| Window’s Media Player (Note 2) | UDP | 7000-7007 |
| DirectX Game (Note 3) | UDP | 2300-2400 |
| AOL Instant Messenger (Note 4) | TCP | 5190 |
| MSN Messenger (Note 4) | TCP | 1863 |
The following steps provide a workaround to a problem when using ICQ 's file transfer, Send/Start ICQ chat and PC2PC phone
![]()